Last updated: July 2026
Monitor channel 16 for distress and hailing, use channel 9 for radio checks, and switch to working channels 68, 69, 71, 72, or 78A for conversations. This reference covers every US marine VHF channel, its frequency, and exactly when to use it.
| Channel | Frequency | Primary Use | Notes |
|---|---|---|---|
| 16 | 156.800 MHz | Distress & SafetyDistress, safety, and calling | International hailing and distress channel. All vessels must monitor while underway. Make contact, then switch to a working channel. |
| 9 | 156.450 MHz | CallingBoater calling (recreational) | Secondary hailing channel for recreational vessels. Preferred channel for radio checks — keep channel 16 clear. |
| 6 | 156.300 MHz | Distress & SafetyIntership safety | Ship-to-ship safety communications and search-and-rescue coordination with the Coast Guard. |
| 13 | 156.650 MHz | NavigationBridge-to-bridge navigation | Passing arrangements between vessels, drawbridge openings. Limited to 1 watt. Monitor near commercial traffic. |
| 22A (1022) | 157.100 MHz | Coast GuardUS Coast Guard liaison | Coast Guard working channel and Marine Safety Information broadcasts announced on channel 16. US mode (not international 22). |
| 70 | 156.525 MHz | DSC & AISDSC — Digital Selective Calling only | Digital distress alerts and calling only. Voice transmissions are prohibited on this channel. |
| 68 | 156.425 MHz | Recreational WorkingNon-commercial working channel | Popular recreational working channel for ship-to-ship and ship-to-marina conversations. |
| 69 | 156.475 MHz | Recreational WorkingNon-commercial working channel | Recreational working channel. |
| 71 | 156.575 MHz | Recreational WorkingNon-commercial working channel | Recreational working channel. |
| 72 | 156.625 MHz | Recreational WorkingNon-commercial working channel (ship-to-ship) | Ship-to-ship only — no coast stations. |
| 78A (1078) | 156.925 MHz | Recreational WorkingNon-commercial working channel | Recreational working channel, US mode. |
| 17 | 156.850 MHz | Port & VTSState and local government control | Limited to 1 watt. |
| 11 | 156.550 MHz | Port & VTSVessel Traffic Service (VTS) | Port operations and VTS in designated areas. |
| 12 | 156.600 MHz | Port & VTSPort operations / VTS | Traffic advisories in major ports. |
| 14 | 156.700 MHz | Port & VTSPort operations / VTS | Port operations and traffic control. |
| 67 | 156.375 MHz | CommercialCommercial bridge-to-bridge | Lower Mississippi River bridge-to-bridge. Commercial working channel elsewhere. |
| 79A (1079) | 156.975 MHz | CommercialCommercial working channel | Non-commercial use permitted on the Great Lakes. |
| 80A (1080) | 157.025 MHz | CommercialCommercial working channel | Non-commercial use permitted on the Great Lakes. |
| 24–28, 84–86 | 157.200–157.425 MHz | CommercialMarine operator (public correspondence) | Ship-to-shore telephone calls through marine operators — largely legacy usage today. |
| 87B (AIS 1) | 161.975 MHz | DSC & AISAIS — Automatic Identification System | Digital vessel position reporting. Requires a dedicated AIS antenna or splitter, such as the Scout KM-30A. |
| 88B (AIS 2) | 162.025 MHz | DSC & AISAIS — Automatic Identification System | Second AIS frequency. |
| WX1–WX7 | 162.400–162.550 MHz | WeatherNOAA Weather Radio | Continuous marine weather broadcasts. Receive only. |
| Call | Meaning | Example |
|---|---|---|
| MAYDAY | Grave and imminent danger to life or vessel | Sinking, fire, person overboard in danger |
| PAN-PAN | Urgent situation, not immediately life-threatening | Engine failure adrift, medical issue, taking on manageable water |
| SÉCURITÉ | Safety message — navigation or weather hazard | Debris in channel, tow operations, gale warnings |
Every channel in this guide depends on your signal actually reaching the other station. VHF is line-of-sight: antenna height and quality determine whether your MAYDAY is heard 5 miles away or 25 miles away. A 25W radio transmitting through a corroded, water-logged antenna performs worse than a handheld.
Monitor channel 16 (156.800 MHz) while underway — it is the international distress, safety, and calling channel. To talk with another boat or a marina, hail on 16 (or 9), then switch to a recreational working channel: 68, 69, 71, 72, or 78A. Channel 72 is ship-to-ship only.
Use channel 9 or an open working channel (68, 69, 71, 72) for radio checks — not channel 16. Many US ports also have automated radio check services on channels 24–28. Call "radio check" with your boat name and location; a responding station confirms your signal strength and clarity.
Channel 16 (156.800 MHz) is reserved for distress (MAYDAY), urgency (PAN-PAN), safety (SÉCURITÉ) calls, and initial hailing. The US Coast Guard maintains a continuous watch on channel 16. After making contact, immediately switch to a working channel to keep 16 clear.
No. Recreational vessels operating domestically in US waters do not need an FCC ship station license or operator permit for marine VHF, EPIRB, or radar. A license is required if you travel to foreign ports or carry more than six passengers for hire.
DSC (Digital Selective Calling) sends automated digital distress alerts with your vessel identity (MMSI) and GPS position on channel 70. Pressing the red DISTRESS button broadcasts your exact location to the Coast Guard and nearby DSC-equipped vessels. Channel 70 is digital only — never use it for voice.
On channel 16 at high power (25W): say "MAYDAY, MAYDAY, MAYDAY", then your vessel name and call sign three times, your position (lat/long or bearing from a landmark), the nature of the emergency, number of people aboard, and vessel description. Release the mic and listen. If no response, repeat. Reserve MAYDAY for grave and imminent danger to life or vessel.
VHF is line-of-sight, so range is set primarily by antenna height, then antenna gain and installation quality. A quality 8ft 6dB antenna like the Scout KS-42 mounted high delivers 25+ mile ship-to-shore range; corroded connectors, cheap coax, or a damaged antenna are the most common causes of weak transmission.